Course categories
| Africana Studies | 1 |
| Art & Art History | 14 |
| Asian Studies | 2 |
| Biochemistry & Molecular Biology |
| Biology | 17 |
| Business Prepatory Program |
| Centers for Writing and Speaking | 1 |
| Chemistry | 39 |
| Classical Languages & Literatures | 11 |
| Dance | 7 |
| Economics | 19 |
| Education | 26 |
| English | 42 |
| Environmental & Sustainability Studies | 2 |
| Film Studies |
| First-Year Studies | 9 |
| French & German Studies | 33 |
| Global Awareness | 3 |
| Health Professions | 2 |
| History | 18 |
| Human Rights |
| International Relations | 1 |
| Mathematics | 16 |
| Music | 6 |
| Philosophy | 4 |
| Physical Education | 3 |
| Physics & Astronomy | 12 |
| Political Science | 17 |
| Psychology | 20 |
| Public Health | 4 |
| Religious Studies | 20 |
| Sociology & Anthropology | 19 |
| Spanish | 17 |
| Theatre & Dance | 7 |
| Women's Studies | 9 |
| _________________________ |
| Non-Academic | 21 |
| Athletics | 2 |
| Board of Trustees | 14 |
| Business & Finance | 1 |
| CTL | 1 |
| DOC | 8 |
| DOS | 1 |
| ITS | 7 |
| Library | 3 |
| Student Clubs & Organizations | 5 |
| Sustainability | 7 |
| Placement Tests |
